<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Preferred Stock?</title>
	<atom:link href="http://thestartuplawyer.com/venture-capital/what-is-preferred-stock/feed" rel="self" type="application/rss+xml" />
	<link>http://thestartuplawyer.com/preferred-stock/what-is-preferred-stock</link>
	<description>Startup Law, Incorporation, Convertible Notes, Preferred Stock, Stock Options, Venture Capital</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:59:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raj Kato</title>
		<link>http://thestartuplawyer.com/preferred-stock/what-is-preferred-stock/comment-page-1#comment-141</link>
		<dc:creator>Raj Kato</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=182#comment-141</guid>
		<description>Hi Ryan,

I&#039;m in the process of seeking funding for my startup internet company name YourKandy.com. We&#039;ve created an Interactive Social Network Magazine that targets the entertainment Industry, such as: Models, Actors, Directors, Writers, etc...
I have a 40 page business plan with a 5 year financial projection forecast ready to hit the laps of investors. But as you know it&#039;s not that easy. All these financial terms and equations are new too me and I just want to make the least mistakes as possible on something i&#039;ve worked so hard on.
I&#039;m more then confident I will succeed, if i&#039;ve gotten this far, but not by myself, always through the help of amazing people like you who help others in the start of a fascinating journey.
Any advice you can give for my situation, especially where to look for added investors, not only in the money they can provide but most importantly the experience they add to a startup company?</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>I&#8217;m in the process of seeking funding for my startup internet company name YourKandy.com. We&#8217;ve created an Interactive Social Network Magazine that targets the entertainment Industry, such as: Models, Actors, Directors, Writers, etc&#8230;<br />
I have a 40 page business plan with a 5 year financial projection forecast ready to hit the laps of investors. But as you know it&#8217;s not that easy. All these financial terms and equations are new too me and I just want to make the least mistakes as possible on something i&#8217;ve worked so hard on.<br />
I&#8217;m more then confident I will succeed, if i&#8217;ve gotten this far, but not by myself, always through the help of amazing people like you who help others in the start of a fascinating journey.<br />
Any advice you can give for my situation, especially where to look for added investors, not only in the money they can provide but most importantly the experience they add to a startup company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Roberts</title>
		<link>http://thestartuplawyer.com/preferred-stock/what-is-preferred-stock/comment-page-1#comment-137</link>
		<dc:creator>Ryan Roberts</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=182#comment-137</guid>
		<description>Benjamin,

I wouldn&#039;t start out with any stock as preferred.  You can amend the charter later to add a 2nd class of shares.</description>
		<content:encoded><![CDATA[<p>Benjamin,</p>
<p>I wouldn&#8217;t start out with any stock as preferred.  You can amend the charter later to add a 2nd class of shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://thestartuplawyer.com/preferred-stock/what-is-preferred-stock/comment-page-1#comment-136</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=182#comment-136</guid>
		<description>Ryan, I stumbled upon your website today on accident and its the best find I&#039;ve had in awhile. I&#039;m taking you advice on scraping my LLC and going with a C-Corp, but am not sure how much preferred stock to start with. If I am anticipating (in a perfect world) 2 rounds of funding and giving up at least 50% of the company, then should I start with at least 50% of the stock as preferred?
Keep up the good work, its has helped me a lot in just a day.</description>
		<content:encoded><![CDATA[<p>Ryan, I stumbled upon your website today on accident and its the best find I&#8217;ve had in awhile. I&#8217;m taking you advice on scraping my LLC and going with a C-Corp, but am not sure how much preferred stock to start with. If I am anticipating (in a perfect world) 2 rounds of funding and giving up at least 50% of the company, then should I start with at least 50% of the stock as preferred?<br />
Keep up the good work, its has helped me a lot in just a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Pre-money and Post-money valuation? &#124; The Startup Lawyer</title>
		<link>http://thestartuplawyer.com/preferred-stock/what-is-preferred-stock/comment-page-1#comment-140</link>
		<dc:creator>What is a Pre-money and Post-money valuation? &#124; The Startup Lawyer</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=182#comment-140</guid>
		<description>[...] valuation. 3,000,000/(5,000,000+3,000,000)= 37.5%. Google owns 37.5% of your startup company (in preferred stock) while all the other shareholders of your startup company own the remaining 62.5%.   Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] valuation. 3,000,000/(5,000,000+3,000,000)= 37.5%. Google owns 37.5% of your startup company (in preferred stock) while all the other shareholders of your startup company own the remaining 62.5%.   Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Signs Your Startup Jumped The Shark &#124; The Startup Lawyer</title>
		<link>http://thestartuplawyer.com/preferred-stock/what-is-preferred-stock/comment-page-1#comment-138</link>
		<dc:creator>5 Signs Your Startup Jumped The Shark &#124; The Startup Lawyer</dc:creator>
		<pubDate>Sun, 20 Jul 2008 20:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=182#comment-138</guid>
		<description>[...] - You offer to pay your pizza delivery guy by issuing him common stock, and he counters with preferred stock and a 10x liquidation preference.   Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; You offer to pay your pizza delivery guy by issuing him common stock, and he counters with preferred stock and a 10x liquidation preference.   Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Your Startup Company Will Need to be a C Corporation to Raise Venture Capital &#124; The Startup Lawyer</title>
		<link>http://thestartuplawyer.com/preferred-stock/what-is-preferred-stock/comment-page-1#comment-139</link>
		<dc:creator>Why Your Startup Company Will Need to be a C Corporation to Raise Venture Capital &#124; The Startup Lawyer</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=182#comment-139</guid>
		<description>[...] stock requirement is fatal to a venture capital investment since venture capital firms will demand preferred stock in return for their investment. Also, most venture capital firms are organized as limited [...]</description>
		<content:encoded><![CDATA[<p>[...] stock requirement is fatal to a venture capital investment since venture capital firms will demand preferred stock in return for their investment. Also, most venture capital firms are organized as limited [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
